<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Don Mills Residents Inc. &#187; Municipal Affairs</title>
	<atom:link href="http://donmillsresidents.ca/category/municipal-affairs/feed/" rel="self" type="application/rss+xml" />
	<link>http://donmillsresidents.ca</link>
	<description>Representing the community with a respected voice!</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:16:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Zoning By-Law &#8211; Important Information</title>
		<link>http://donmillsresidents.ca/2009/09/14/new-zoning-by-law-important-information/</link>
		<comments>http://donmillsresidents.ca/2009/09/14/new-zoning-by-law-important-information/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 03:08:00 +0000</pubDate>
		<dc:creator>barbh</dc:creator>
				<category><![CDATA[Municipal Affairs]]></category>

		<guid isPermaLink="false">http://donmillsresidents.ca/?p=377</guid>
		<description><![CDATA[Update from Councillor Information Meetings Sept. 22nd, 2009 Many serious concerns were raised, a large proportion involving the changes permitted to built-form (including higher height limits, a new height definition and reduced setbacks). There were additional specific concerns including, for example, commercial buildings in Mixed Use areas potentially being constructed right up to the lot [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fdonmillsresidents.ca%2F2009%2F09%2F14%2Fnew-zoning-by-law-important-information%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fdonmillsresidents.ca%2F2009%2F09%2F14%2Fnew-zoning-by-law-important-information%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fdonmillsresidents.ca%2F2009%2F09%2F14%2Fnew-zoning-by-law-important-information%2F&amp;counturl=http%3A%2F%2Fdonmillsresidents.ca%2F2009%2F09%2F14%2Fnew-zoning-by-law-important-information%2F&amp;count=none&amp;text=New%20Zoning%20By-Law%20%26%238211%3B%20Important%20Information" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fdonmillsresidents.ca%2F2009%2F09%2F14%2Fnew-zoning-by-law-important-information%2F&amp;counturl=http%3A%2F%2Fdonmillsresidents.ca%2F2009%2F09%2F14%2Fnew-zoning-by-law-important-information%2F&amp;count=none&amp;text=New%20Zoning%20By-Law%20%26%238211%3B%20Important%20Information" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fdonmillsresidents.ca%2F2009%2F09%2F14%2Fnew-zoning-by-law-important-information%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fdonmillsresidents.ca%2F2009%2F09%2F14%2Fnew-zoning-by-law-important-information%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><!--<![endif]--><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fdonmillsresidents.ca%2F2009%2F09%2F14%2Fnew-zoning-by-law-important-information%2F&amp;linkname=New%20Zoning%20By-Law%20%26%238211%3B%20Important%20Information" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://donmillsresidents.ca/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fdonmillsresidents.ca%2F2009%2F09%2F14%2Fnew-zoning-by-law-important-information%2F&amp;title=New%20Zoning%20By-Law%20%26%238211%3B%20Important%20Information" id="wpa2a_2"><img src="http://donmillsresidents.ca/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p><strong>Update from Councillor Information Meetings Sept. 22nd, 2009 </strong><br />
Many serious concerns were raised, a large proportion involving the changes permitted to built-form (including higher height limits, a new height definition and reduced setbacks).  There were additional specific concerns including, for example, commercial buildings in Mixed Use areas potentially being constructed right up to the lot line of an adjacent residential home, and the loosening of certain restrictions on home occupations to permit a non-resident employee in certain instances.  As a brief summary, most of the contentious items are summarized in the <a href="http://dmri.ca/wp-content/uploads/2009/10/Zoning-BL-2009-09-21-Summary.doc">attachment</a>. While City Planning Staff promised to look at them, there is no certainty they will be addressed. </p>
<p>After the deadline for feedback from interested parties, the staff report is to be presented to the November meeting of the Planning &#038; Growth Management Committee.  </p>
<p><strong>Update from Councillor Cliff Jenkins, Sept. 14th, 2009</strong> </p>
<p>A disastrous side-effect of the new draft Zoning By-law could be the total destruction of the most important neighbourhood protection policy of the Toronto Official Plan.   The overall implication of its adoption is that it will be used as a precedent to render ineffective the critical neighbourhood protection policy 4.1.5 of the Official Plan.  </p>
<p>Policy 4.1.5 provides that &#8220;Development in established Neighbourhoods will respect and reinforce the existing physical character of the neighbourhood, including in particular: &#8230; (c) heights, massing, scale and dwelling type of nearby residential properties&#8230;.(f) prevailing patterns of rear and side yard setbacks and landscaped open space &#8230;. No changes will be made through rezoning, minor variance, consent or other public action that are out of keeping with the physical character of the neighbourhood.&#8221;</p>
<p>The new draft Zoning By-law would make changes that are out of keeping with the physical character of neighbourhoods all over the City.  It proposes significant changes in zoning provisions for many communities including &#8211; higher FSI and GFAs for Teddington Park, Bedford Park, Lawrence Park, Sherwood Park, Don Mills and perhaps other areas of Ward 25.  Further, the new definition of height will permit higher houses and will encourage flat-roofed homes &#8211; a significant change from the prevailing peak-roof style homes.  </p>
<p>Just four years ago, ratepayers invested a great deal of money and effort to achieve Policy 4.1.5 of the new Official Plan &#8211; and in doing so, overcame the resistance of planning staff and the disinterest of some elected officials.  Why give that away now?   </p>
<p>If the integrity of the Official Plan is to be preserved and neighbourhood protections maintained, ratepayers and Councillors have to insist that the new Zoning By-law faithfully reproduce the current zoning protections enjoyed by each community across the City.  That will be inconvenient for Planning Staff and cause them more work.  But the intent of the new Zoning By-law should be to serve residents and property owners, not planning staff.</p>
<p><strong>BACKGROUND </strong></p>
<p>The City’s Planning Division is proposing a new Zoning by-law to replace the 43 different zoning by-laws that were inherited from the pre-amalgamation cities of Toronto, North York, York, East York, Scarborough and Etobicoke. City staff have prepared a draft by-law, established a public consultation process and recommended an in-force date by the end of 2009 – all prior to releasing the actual new provisions. In doing so, they’ve highlighted some of the changes they are proposing. These include (a) a new higher standard height for homes of 10 metres; (b) a new definition of height – to the top of the roof (instead of the mid-point of the roof); (c) new formulas for front, rear and side yard setbacks; and (d) removal of permissions for new backsloping driveways city-wide. </p>
<p>At this time, it is difficult to predict whether the new rules will cause significant change to future residential development in Ward 25. If you have questions or require additional information, please do not hesitate to contact Councillor Jenkins office at 416-395-6408.</p>
]]></content:encoded>
			<wfw:commentRss>http://donmillsresidents.ca/2009/09/14/new-zoning-by-law-important-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMB approves City of Toronto’s Official Plan</title>
		<link>http://donmillsresidents.ca/2006/07/06/omb-approves-city-of-toronto-official-plan/</link>
		<comments>http://donmillsresidents.ca/2006/07/06/omb-approves-city-of-toronto-official-plan/#comments</comments>
		<pubDate>Thu, 06 Jul 2006 20:10:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Municipal Affairs]]></category>
		<category><![CDATA[City of Toronto planning]]></category>
		<category><![CDATA[FoNTRA]]></category>
		<category><![CDATA[OMB]]></category>
		<category><![CDATA[Ontario Municipal Board]]></category>
		<category><![CDATA[Toronto official plan]]></category>

		<guid isPermaLink="false">http://donmillsresidents.ca/?p=18</guid>
		<description><![CDATA[As an active member association of FoNTRA, the DMRI is pleased to inform its members of progress to date. FoNTRA is the Federation of North Toronto Residents Associations and CORRA (Coalition of Residents and Ratepayers Associations) is the city wide association. All these issues are important to our community, particularly the one related to development [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fdonmillsresidents.ca%2F2006%2F07%2F06%2Fomb-approves-city-of-toronto-official-plan%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fdonmillsresidents.ca%2F2006%2F07%2F06%2Fomb-approves-city-of-toronto-official-plan%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fdonmillsresidents.ca%2F2006%2F07%2F06%2Fomb-approves-city-of-toronto-official-plan%2F&amp;counturl=http%3A%2F%2Fdonmillsresidents.ca%2F2006%2F07%2F06%2Fomb-approves-city-of-toronto-official-plan%2F&amp;count=none&amp;text=OMB%20approves%20City%20of%20Toronto%E2%80%99s%20Official%20Plan" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fdonmillsresidents.ca%2F2006%2F07%2F06%2Fomb-approves-city-of-toronto-official-plan%2F&amp;counturl=http%3A%2F%2Fdonmillsresidents.ca%2F2006%2F07%2F06%2Fomb-approves-city-of-toronto-official-plan%2F&amp;count=none&amp;text=OMB%20approves%20City%20of%20Toronto%E2%80%99s%20Official%20Plan" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fdonmillsresidents.ca%2F2006%2F07%2F06%2Fomb-approves-city-of-toronto-official-plan%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fdonmillsresidents.ca%2F2006%2F07%2F06%2Fomb-approves-city-of-toronto-official-plan%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><!--<![endif]--><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fdonmillsresidents.ca%2F2006%2F07%2F06%2Fomb-approves-city-of-toronto-official-plan%2F&amp;linkname=OMB%20approves%20City%20of%20Toronto%E2%80%99s%20Official%20Plan" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://donmillsresidents.ca/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fdonmillsresidents.ca%2F2006%2F07%2F06%2Fomb-approves-city-of-toronto-official-plan%2F&amp;title=OMB%20approves%20City%20of%20Toronto%E2%80%99s%20Official%20Plan" id="wpa2a_4"><img src="http://donmillsresidents.ca/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>As an active member association of FoNTRA, the DMRI is pleased to inform its members of progress to date. FoNTRA is the Federation of North Toronto Residents Associations and CORRA (Coalition of Residents and Ratepayers Associations) is the city wide association. All these issues are important to our community, particularly the one related to development along the Arterial Roads. Don Mills Road is so identified in the Official Plan.</p>
<p>OMB approves City of Toronto’s Official Plan</p>
<p>On July 6, 2006, the Ontario Municipal Board (OMB) issued an Order, bringing the majority of the City of Toronto’s new Official Plan into effect and repealing most of the seven municipal Official Plans that the new City of Toronto inherited. The new Official Plan is the City’s road map for successful city building over the next 25 years. It sets out where and how growth will occur, and all of the necessary services and infrastructure that will accompany new development.</p>
<p>The Official Plan is the City’s only statutory document outside of the City of Toronto Act. All City activities and work must conform to the Plan’s policies and support its vision of providing a desirable quality of life, improved community infrastructure, a healthy environment and a strong economic foundation.</p>
<p>City Council approved the new Official Plan in 2002 after two years of extensive public consultations with Torontonians, who helped shaped the Plan. The Minister of Municipal Affairs and Housing subsequently approved it in 2003.</p>
<p>There were approximately 180 appeals of the Plan to the OMB. For the past three years, City staff met, listened and worked with appellants to resolve most of the appeals. This work resulted in agreed-upon modifications that maintain the Plan’s integrity and, in particular, strengthened its already robust neighbourhood protection policies.</p>
<p>There are a couple of key policy areas, such as rental housing protection and Section 37 (height and density incentives), that are still under appeal and will be heard at the OMB later this fall.</p>
<p>Official Plan Highlights To ensure that the City of Toronto evolves, improves and realizes its full potential in areas such as transit, land use development, and the environment, the Official Plan:</p>
<p>    * identifies where significant new jobs and housing will be encouraged<br />
    * promotes growth that is less reliant on the private automobile<br />
    * calls for a transit-based growth strategy by directing development to areas with good transit while improving transit in major growth areas<br />
    * protects the physical character of Toronto’s low-rise neighbourhoods<br />
    * emphasizes environmentally sustainable development<br />
    * contains design policies to guide the physical form of development and public realm improvements<br />
    * seeks to ensure the social and environmental infrastructure is in place to serve Toronto’s present and future residents<br />
    * protects the city’s important employment districts, and<br />
    * protects heritage buildings and resources and preserves our natural areas and ravines. </p>
<p>It will be noted in the above Press release, that there were approximately 180 appeals to the OMB regarding deficiencies in the Plan originally approved by Council. Many of these appeals came from Residents Associations and were funnelled through the Federation of North Toronto Residents Associations (FoNTRA) and the Coalition of Ratepayers and Residents Associations (CoRRA) of Toronto. The DMRI is an active member of FoNTRA and has fully supported and contributed financially towards the legal cost of many of the settlements that have been achieved. We are pleased to be able to give a small summary of what has been achieved on behalf of the residents of the new City of Toronto.</p>
]]></content:encoded>
			<wfw:commentRss>http://donmillsresidents.ca/2006/07/06/omb-approves-city-of-toronto-official-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

